02-02-2024

Sources of data on weather conditions during the tragic events of 1959

related to the Dyatlov group

December 10, 2025. Authors Aleksander Konstantinov, Aleksander Alekseenkov, Teodora Hadjiyskа

Currently, there are several retrospective analyses of weather conditions during the tragic events of 1959 related to the death of Igor Dyatlov's group of hikers. At first glance, the most professional analysis was conducted by G.B. Pigoltsina, a leading researcher at the A.I. Voeikov Main Geophysical Observatory and Doctor of Geographical Sciences (2019), who notes that on February 1, "At 6 p.m., the temperature at the tent site was -17ºC, and at 8 p.m., -18.5º. It was at this time that a cold front passed over the area, and the influx of cold air led to a sharp drop in temperature. "The temperature at the tent site was already -22.5º at 11 p.m. ..." (pp. 65, 66), and the wind speed on the open mountain slope ("plateau") was about 10 m/s; in the period from 1 p.m. on February 1 to 7 p.m. on February 2, the maximum wind speed was 14.4 m/s (at 9 a.m. on February 2), while it is noted that gusty winds, which could occur between the observation times at the weather stations, cannot be ruled out.

This study may contradict the study of a professional meteorologist Vladimir Moshiashvili (leading engineer of the Russian State Hydrometeorological University), who noted that “In the area of ​​the main ridge on the eastern side, a “bora” type phenomenon could have been observed – a fall of heavy cold air downwards as it passes over the ridge with an increase in wind even to hurricane force of 20–30 m/s below the ridge” (p. 91 Buyanov, Slobtsov, 2011).

The bora hypothesis aligns well with the testimony of local residents, who noted periodic hurricane-force winds in the area where the Dyatlov group's hikers died, as well as severe weather conditions around the same time as the event. For example, from the interrogation of the acting engineer Mihail Dryakhlykh, March 5, 1959: "From January 24 to February 1, 1959, included, I was traveling on business to 41st district... The district is 40 km straight north from village of Vizhay... During the last days of my trip there was strong wind with a snowfall in the forest and the roads were heaped up with snow and needed a thorough cleaning with bulldozers. When I went home, there was still strong wind and the temperature was colder than 30° below zero. I have lived here for 32 years and we have rarely had winds like this." Case files 40-41. Or the testimony of Vizhay forester Ivan Pashin, March 7, 1959: "I believe that at this time when we were there was a strong wind and blown off the mountain. Around the time when hikers were killed even in the village of Vizhay was a strong wind and storm, from which the children were falling down. I am a hunter from an early age and I know these places well, and I remember that there were cases of strong winds when people got killed. I myself had to sit up strong winds for 6 days without food in the hollows expecting when the winds would subside." Case file 50

Research by candidate of biological sciences Aleksander Konstantinov (2013) confirms the possibility of bora, as well as other foehn phenomena, and field studies have made it possible to find numerous evidence of periodic hurricane-force winds of a northwesterly direction arising at the site of the tragic events of 1959 (Konstantinov, 2023). Of the published studies, Vladimir Borzenkov's (2018) analysis of weather conditions is also noteworthy. It is of interest primarily for its direct observations of weather conditions during several winter expeditions conducted jointly with Aleksander Alekseyenkov from 2012 to 2016. The tragic events of 1959, involving the deaths of nine tourists in the mountain tundra of the Northern Urals, occurred in winter, when the harsh climatic conditions of these regions are at their most severe. For this reason, and given that most of the tourists died from freezing, reconstructing the weather conditions at the time of this incident is the most important task in establishing the causes of this tragedy. For some reason, no analysis of weather conditions was conducted in 1959, and the workbooks of the head of the search operations, Evgeniy Maslennikov, contain only some weather data for February 1 from the Burmantovo and Ivdel meteorological stations. These data contain extremely interesting information about the air temperature in Burmantovo at 11 p.m. local time, which was -5ºC, which is inconsistent with the research of G.B. Pigoltsina, since at this time, according to her research, after the passage of the cold front, the air temperature was about -22.5ºC (near the tent), and in the village of Burmantovo, located only 75 km to the southeast, there should have been a comparable temperature or slightly higher, since the cyclone moved from northwest to southeast (Pigoltsina, 2019) at an average speed of about 40 km/h (s. 91 Buyanov, Slobtsov, 2011) and the cold front noted by her would have already reached or passed this settlement in 23:00, in addition, according to this author’s research, the air temperature near the tent was already -14ºC at 13:00 and continued to gradually decrease until 23:00.


- 2 -

Burmantovo weather report

Fig. 1. Some information on weather conditions at the Burmantovo meteorological station at the end of February 1, 1959, obtained by the head of search operations, Evgeniy Maslennikov. Information provided by Vladislav Karelin.

Apparently, well-founded doubts about the accuracy of G. B. Pigoltsina's weather analysis, as well as the fact that the primary meteorological data from these studies have not been published, leave the problem of determining weather conditions during the tragic events of 1959 in the Northern Ural Mountains unresolved. To resolve this issue, meteorological data from nearby weather stations is primarily needed. We were able to find the following publicly available meteorological data:

The most informative data are those from weather stations located near the sites of the 1959 events, as well as similar data from weather stations through which the Icelandic cyclone passed, determining weather conditions during the tragic events of 1959. For some of these weather stations, the NOAA database lacks hourly data for the period from January 30 to February 2 (this period covers the days immediately before and after the tragic events). Therefore, we requested data from the database of the All-Russian Research Institute of Hydrometeorological Information - World Data Center (VNIIGMI-WCD) for seven weather stations (see Fig. 2). VNIIGMI-WCD agreed to sell us this data. We purchased this data and decided to make it open and accessible to everyone (see Tables 1-7). These data include the following hourly indicators for seven weather stations (Burmantovo, Ust-Unya, Yaksha, Verkhniy Shchugor, Ust-Shchugor, Petrun and Khoseda-Hard): 1) relative humidity, 2) water vapor pressure, 3) air pressure at sea level, 4) saturation deficiency, 5) barometric tendency ‒ curve type, 6) barometric tendency value, 7) horizontal visibility, 8) cloud base height, 9) total cloud cover amount, 10) low cloud cover amount, 11) wind direction, 12) wind speed, 13) precipitation total, 14) air pressure at station level, 15) soil surface temperature, 16) weather at observation time, 17) air temperature, 18) atmospheric phenomena, 19) upper cloud shape, 20) middle cloud shape, 21) shape cumulus clouds, 22) stratiform stratocumulus clouds, 23) rain clouds, broken clouds, 24) dew point. It should be noted that in 1959, observations at Soviet weather stations were not conducted at synchronous times, as they are now, but at climatological times of 1, 7, 13, and 19 hours mean solar time; these are the times indicated in the tables below.

Weather stations for which hourly data were received from the VNIIGMI-MCD database

Fig. 2. Weather stations for which hourly data were obtained from the VNIIGMI-MDC database for the period from January 30 to February 1, 1959 (marked with red circles with black dots) and some other nearby weather stations (hourly data for these stations is available in the NOAA database). Marked with "X" is the location of the tent where it was found in 1959. Source of space image Google Earth pro.


- 3 -

Table 1.
Hourly data from the Burmantovo weather station (coordinate number: 6136050)
from January 30 to February 2, 1959

Meteorological parameters Meteorological parameters indicators in terms
30 January 31 January 1 February 2 February
1 h 7 h 13 h 19 h 1 h 7 h 13 h 19 h 1 h 7 h 13 h 19 h 1 h 7 h 13 h 19 h
Relative humidity 73 81 56 76 66 67 61 70 66 67 49 58 58 73 57 62
Q 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Absolute humidity 2.6 1.0 1.3 0.7 1.3 2.0 2.3 2.5 2.7 2.6 1.9 1.7 1.1 0.6 1.2 1.7
Q 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Atmospheric pressure at sea level
Q 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3
Moisture deficit 0.9 0.2 1.0 0.3 0.6 0.9 1.5 1.0 1.4 1.3 1.9 1.1 0.9 0.1 0.9 1.0
Q 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Barometric pressure (curve) 2 2 2 7 7 7 2 7 4 7 2 2 2 2 7 7
Q 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Barometric pressure (tendency) 0.6 1.2 1.8 1.0 3.7 2.1 0.5 0.9 0.0 0.4 1.9 1.7 1.8 0.6 0.5 1.5
QQ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Q 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Horizontal visibility 98 98 98 98
QQ 9 9 1 9 9 9 1 9 9 9 0 9 9 9 0 9
Q 3 3 0 3 3 3 0 3 3 3 0 3 3 3 0 3
Cloud base altitude 96 98 98 95 96 96 95 95 95 95 96 98 98 98
QQ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Q 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Dew point temperature -11 -24 -20 -26 -20 -14 -13 -12 -11 -11 -15 -16 -21 -29 -21 -17
Q 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total cloud cover 3 0 2 2 0 9 1 4 4 4 9 7 6 7 10 4
QQ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Q 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Low cloud amount 1 0 0 0 0 2 1 4 4 1 8 7 6 0 0 0
QQ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Q 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Wind direction 27 27 32 29 16 25 27 27 22 27 29 34 32 27 27 27
Q 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Wind speed 3 1 4 1 3 5 8 6 3 5 3 1 3 1 1 6
Q 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Precipitation amount 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1
Q 4 0 4 0 4 0 4 0 4 0 4 0 4 0 4 0
Atmospheric pressure at station level 987.9 990.3 994.6 994.4 989.0 984.5 984.3 984.8 984.5 983.6 987.2 990.0 993.3 994.2 993.7 989.9
Q 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Soil surface temperature
Q 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4
Weather at the time of observation 2 2 2 2 2 1 36 2 85 2 2 1 2 2 71 1
Q 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Air temperature -7.3 -20.6 -12.8 -22.9 -15.1 -9.8 -6.2 -7.3 -5.4 -5.9 -6.3 -10.2 -14.7 -26.5 -13.6 -10.6
Q 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ice, drizzle, dew, frost 4 4 4 4 4 4 4 4 4
QQ 1 1 9 0 0 9 9 1 1 1 9 9 0 0 9 9
Q 0 0 4 0 0 4 4 0 0 0 4 4 0 0 4 4
Fogs, haze, mist
QQ 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9
Q 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4
Snowstorms, drifting snow, dust storm 5
QQ 9 9 9 9 9 9 1 9 9 9 9 9 9 9 9 9
Q 4 4 4 4 4 4 0 4 4 4 4 4 4 4 4 4
Snow, ice, sleet, snow grains 1
QQ 9 9 9 9 9 9 9 9 9 1 9 9 9 9 9 9
Q 4 4 4 4 4 4 4 4 4 0 4 4 4 4 4 4
Drizzle, continuous, pouring, freezing rain
QQ 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9
Q 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4
Mirage, ice needles, snow, sleet 8 7
QQ 9 9 9 9 9 9 9 9 9 9 9 9 9 9 0 9
Q 4 4 4 4 4 4 4 4 4 4 4 4 4 4 0 4
Northern lights, lightning, thunderstorm, hail
QQ 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9
Q 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4
Upper clouds shape 1 1 1 0 0 0 0 0 0 0 0 1 8 5
QQ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Q 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Middle-level clouds shape 0 0 0 4 0 0 0 2 1 0 0 0 2 0
Q 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Cumulus clouds shape 0 0 0 0 0 0 2 0 0 0 0 0 0 0
Q 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Stratus stratocumulus clouds 1 0 0 2 2 2 0 2 2 2 2 0 0 0
Q 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Rain, broken clouds 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Q 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

- 4 -

Table 2.
Hourly data from the Ust-Unya weather station (coordinate number: 6185790)
from January 30 to February 2, 1959.

Meteorological parameters Meteorological parameters indicators in terms
30 January 31 January 1 February 2 February
1 h 7 h 13 h 19 h 1 h 7 h 13 h 19 h 1 h 7 h 13 h 19 h 1 h 7 h 13 h 19 h
Relative humidity 90 90 81 85 89 90 94 92 92 78 67 79 84 79 89 90
Q 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Absolute humidity 3.1 1.6 1.0 0.9 1.5 2.6 3.2 3.5 3.6 2.7 2.2 1.7 1.3 0.9 1.7 2.4
Q 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Atmospheric pressure at sea level 1006.9 1012.9 1016.4 1014.5 1006.8 1003.6 1003.8 1002.9 1003.1 1004.7 1007.8 1011.9 1014.5 1015.1 1011.3 1007.8
Q 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Moisture deficit 0.3 0.2 0.2 0.1 0.2 0.2 0.2 0.3 0.3 0.7 1.1 0.5 0.2 0.3 0.3 0.3
Q 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Barometric pressure (curve) 2 2 2 7 7 7 2 7 2 2 2 2 2 2 7 7
Q 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Barometric pressure (tendency) 2.2 2.1 0.9 2.1 2.3 1.3 0.4 0.4 0.2 0.7 1.2 1.7 0.9 0.3 2.8 2.0
QQ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Q 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Horizontal visibility 98 94 98 94
QQ 9 9 0 9 9 9 0 9 9 9 0 9 9 9 0 9
Q 3 3 0 3 3 3 0 3 3 3 0 3 3 3 0 3
Cloud base altitude 94 94 98 98 98 94 95 94 95 94 95 95 995 95 95
QQ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Q 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Dew point temperature -9 -17 -23 -24 -18 -11 -8 -7 -7 -11 -13 -16 -20 -23 -18 -12
Q 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total cloud cover 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10
QQ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Q 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0
Low cloud amount 10 10 0 0 0 10 10 10 10 10 10 10 0 10 10 10
QQ 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0
Q 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Wind direction 27 32 32 14 14 22 27 25 27 32 32 32 32 0 16 27
Q 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Wind speed 3 3 3 2 2 3 6 6 5 7 5 4 1 0 3 3
Q 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Precipitation amount 1.2 0.0 2.8 1.0 0.5 0.0 0.0 1.6
Q 4 0 4 0 4 0 4 0 4 0 4 0 4 0 4 0
Atmospheric pressure at station level 984.3 989.5 992.5 990.5 983.5 980.9 981.3 980.5 980.7 982.2 985.1 988.7 990.7 991.3 988.1 984.9
Q 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Soil surface temperature
Q 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4
Weather at the time of observation 71 71 2 2 71 73 86 86 85 85 2 85 2 2 73 71
Q 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Air temperature -7.8 -15.4 -20.2 -22.1 -16.2 -10.1 -7.8 -6.2 -5.9 -7.7 -8.3 -13.4 -17.7 -20.1 -14.6 -10.8
Q 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ice, drizzle, dew, frost
QQ 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9
Q 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4
Fogs, haze, mist
QQ 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9
Q 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4
Snowstorms, drifting snow, dust storm 8 8 8
QQ 9 9 9 9 9 9 1 9 1 1 9 9 9 9 9 9
Q 4 4 4 4 4 4 0 4 0 0 4 4 4 4 4 4
Snow, ice, sleet, snow grains
QQ 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9
Q 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4
Drizzle, continuous, pouring, freezing rain
QQ 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9
Q 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4
Mirage, ice needles, snow, sleet 7 7 7 7 8 8 8 8 7 7
QQ 1 1 9 9 1 1 9 1 1 1 9 1 9 9 1 1
Q 0 0 4 4 0 0 4 0 0 0 4 0 4 4 0 0
Northern lights, lightning, thunderstorm, hail
QQ 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9
Q 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4
Upper clouds shape 8 8 1 3 8 8 8 8 8 0 0 8 3 8 8 8
QQ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Q 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Middle-level clouds shape 8 8 0 0 2 8 8 8 8 0 0 8 0 8 8 8
Q 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Cumulus clouds shape 0 0 0 0 0 0 2 2 2 2 2 2 0 0 0 0
Q 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Stratus stratocumulus clouds 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0
Q 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Rain, broken clouds 6 6 0 0 0 6 0 0 0 0 0 0 0 0 3 3
Q 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

- 5 -

Table 3.
Hourly data from the Yaksha weather station (coordinate number: 6185690)
from January 30 to February 2, 1959.

Meteorological parameters Meteorological parameters indicators in terms
30 January 31 January 1 February 2 February
1 h 7 h 13 h 19 h 1 h 7 h 13 h 19 h 1 h 7 h 13 h 19 h 1 h 7 h 13 h 19 h
Relative humidity 89 80 75 84 86 89 90 79 73 62 66 86 87 78 87
Q 0 0 0 0 0 0 9 0 0 0 0 0 0 0 0 0
Absolute humidity 2.8 1.4 1.0 0.8 1.8 2.7 3.7 3.2 2.6 2.3 1.4 1.3 1.1 2.3 2.1
Q 0 0 0 0 0 0 9 0 0 0 0 0 0 0 0 0
Atmospheric pressure at sea level 1008.5 1014.6 1017.1 1013.1 1005.6 1003.6 1004.4 1004.3 1005.9 1008.3 1014.1 1015.6 1015.6 1011.3 1007.7
Q 0 0 0 0 0 0 9 0 0 0 0 0 0 0 0 0
Moisture deficit 0.4 0.3 0.2 0.1 0.3 0.3 0.4 0.9 1.0 1.4 0.7 0.2 0.2 0.7 0.3
Q 0 0 0 0 0 0 9 0 0 0 0 0 0 0 0 0
Barometric pressure (curve) 2 1 2 8 7 7 0 5 2 2 2 2 8 7 7
Q 0 0 0 0 0 0 9 0 0 0 0 0 0 0 0 0
Barometric pressure (tendency) 2.7 4.3 1.6 3.1 5.1 1.2 0.4 0.1 1.1 1.8 3.9 0.9 0.1 2.5 3.0
QQ 0 0 0 0 0 0 9 0 0 0 0 0 0 0 0 0
Q 0 0 0 0 0 0 9 0 0 0 0 0 0 0 0 0
Horizontal visibility 95 95 95
QQ 9 9 1 9 9 9 9 9 9 9 1 9 9 9 1 9
Q 3 3 0 3 3 3 9 3 3 3 0 3 3 3 0 3
Cloud base altitude 94 95 98 98 95 95 94 95 95 98 98 98 98 94 98
QQ 0 0 0 0 0 0 9 0 0 0 0 0 0 0 0 0
Q 0 0 0 0 0 0 9 0 0 0 0 0 0 0 0 0
Dew point temperature -10 -19 -23 -25 -16 -11 -7 -9 -11 -13 -19 -20 -22 -13 -14
Q 0 0 0 0 0 0 9 0 0 0 0 0 0 0 0 0
Total cloud cover 10 10 4 5 10 10 10 10 9 6 7 9 10 10 3
QQ 0 0 0 0 0 0 9 1 0 0 0 0 1 1 0 0
Q 0 0 0 0 0 0 9 0 0 0 0 0 0 0 0 0
Low cloud amount 2 3 0 0 10 10 4 10 7 0 0 0 0 2 0
QQ 0 0 0 0 0 0 9 0 1 0 0 0 0 0 0 0
Q 0 0 0 0 0 0 9 0 0 0 0 0 0 0 0 0
Wind direction 29 32 27 0 18 27 25 25 32 32 32 32 0 22 27
Q 0 0 0 0 0 0 9 0 0 0 0 0 0 0 0 0
Wind speed 4 3 2 0 3 3 3 4 3 7 6 2 0 3 3
Q 0 0 0 0 0 0 9 0 0 0 0 0 0 0 0 0
Precipitation amount 0.6 0.0 2.0 0.4 0.1 0.0 0.1 0.5
Q 4 0 4 0 4 0 4 0 4 0 4 0 4 0 4 0
Atmospheric pressure at station level 991.7 997.4 999.6 995.4 988.6 986.8 988.1 988.0 989.4 991.8 997.0 998.2 998.1 994.5 990.8
Q 0 0 0 0 0 0 9 0 0 0 0 0 0 0 0 0
Soil surface temperature
Q 4 4 4 4 4 4 9 4 4 4 4 4 4 4 4 4
Weather at the time of observation 71 71 1 2 2 71 71 71 71 38 38 71 71 22 1
Q 0 0 0 0 0 0 9 0 0 0 0 0 0 0 0 0
Air temperature -8.7 -16.4 -20.0 -23.4 -13.8 -9.2 -5.4 -5.4 -7.2 -6.8 -13.9 -17.7 -19.6 -9.6 -12.0
Q 0 0 0 0 0 0 9 0 0 0 0 0 0 0 0 0
Ice, drizzle, dew, frost
QQ 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9
Q 4 4 4 4 4 4 9 4 4 4 4 4 4 4 4 4
Fogs, haze, mist
QQ 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9
Q 4 4 4 4 4 4 9 4 4 4 4 4 4 4 4 4
Snowstorms, drifting snow, dust storm 6 6
QQ 9 9 9 9 9 9 9 9 9 9 0 0 9 9 9 9
Q 4 4 4 4 4 4 9 4 4 4 0 0 4 4 4 4
Snow, ice, sleet, snow grains
QQ 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9
Q 4 4 4 4 4 4 9 4 4 4 4 4 4 4 4 4
Drizzle, continuous, pouring, freezing rain
QQ 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9
Q 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4
Mirage, ice needles, snow, sleet 7 7 7 7 7 7 7 7 7 7
QQ 0 0 9 9 0 0 9 0 0 0 9 9 0 0 0 9
Q 0 0 4 4 0 0 9 0 0 0 4 4 0 0 0 4
Northern lights, lightning, thunderstorm, hail
QQ 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9
Q 4 4 4 4 4 4 9 4 4 4 4 4 4 4 4 4
Upper clouds shape 8 8 1 0 8 8 0 8 0 0 0 1 0 0 0
QQ 0 0 0 0 0 0 9 0 0 0 0 0 0 0 0 0
Q 0 0 0 0 0 0 9 0 0 0 0 0 0 0 0 0
Middle-level clouds shape 4 2 0 1 8 8 4 2 4 1 1 4 4 4 1
Q 0 0 0 0 0 0 9 0 0 0 0 0 0 0 0 0
Cumulus clouds shape 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Q 0 0 0 0 0 0 9 0 0 0 0 0 0 0 0 0
Stratus stratocumulus clouds 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0
Q 0 0 0 0 0 0 9 0 0 0 0 0 0 0 0 0
Rain, broken clouds 3 3 0 0 0 6 3 3 3 0 0 0 0 0 0
Q 0 0 0 0 0 0 9 0 0 0 0 0 0 0 0 0

- 6 -

Table 4.
Hourly data from the Verkhniy Shchugor weather station (coordinate number: 6415940)
from January 30 to February 2, 1959.

Meteorological parameters Meteorological parameters indicators in terms
30 January 31 January 1 February 2 February
1 h 7 h 13 h 19 h 1 h 7 h 13 h 19 h 1 h 7 h 13 h 19 h 1 h 7 h 13 h 19 h
Relative humidity 85 80 78 79 81 85 90 94 93 79 77 79 79 81 74 82
Q 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Absolute humidity 1.3 0.8 0.7 0.9 1.3 1.9 3.1 3.5 3.0 1.4 1.1 1.0 0.9 0.8 0.9 1.3
Q 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Atmospheric pressure at sea level 1005.3 1011.1 1012.9 1009.1 998.4 996.1 993.7 993.7 994.3 1001.7 1004.5 1009.2 1010.9 1010.2 1007.6 1002.0
Q 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Moisture deficit 0.2 0.2 0.1 0.1 0.3 0.3 0.3 0.2 0.2 0.3 0.5 0.3 0.2 0.1 0.3 0.3
Q 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Barometric pressure (curve) 2 2 2 8 7 5 7 4 3 2 2 2 2 7 7 7
Q 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Barometric pressure (tendency) 1.6 3.4 0.5 0.5 4.5 0.1 0.6 0.0 0.2 1.6 1.6 1.8 0.8 0.6 2.6 3.5
QQ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Q 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Horizontal visibility 97 94 96 98
QQ 9 9 0 9 9 9 0 9 9 9 0 9 9 9 0 9
Q 3 3 0 3 3 3 0 3 3 3 0 3 3 3 0 3
Cloud base altitude 94 94 98 98 98 94 94 94 94 94 94 94 94 94 94 94
QQ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Q 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Dew point temperature -20 -26 -28 -25 -20 -15 -9 -8 -10 -19 -21 -22 -25 -26 -24 -20
Q 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total cloud cover 5 1 10 10 10 10 10 10 10 8 10 9 2 6 6 10
QQ 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
Q 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Low cloud amount 3 1 0 0 0 10 10 10 10 6 4 6 2 2 1 8
